Hillary Clinton’s Popular Vote Lead
Hillary Clinton’s popular vote lead is an amazing feat of mathematics!
What is the popular vote? In most circles the popular vote is how the High School Class President is chosen. In Politics it usually means the number or even the percentage of the overall population that votes for someone.
However, in Hillary Clinton’s case the popular vote is equal to the counted vote ( judged by her party), plus two states that are not currently counted because of party rule infractions, minus and several other states caucused instead of holding primaries. This is Hillary Math, or as I like to say Liberal math, which is why Barack can’t attack her about it.
Oh well, below is a table of the popular votes from each state:
Popular Vote Count
| State | Date | Obama | Clinton | Spread | |||||||
| Popular Vote Total | 16,108,538 | 49.3% | 15,512,424 | 47.5% | Obama +596,114 | +1.8% | |||||
| Estimate w/IA, NV, ME, WA* | 16,442,622 | 49.3% | 15,736,286 | 47.2% | Obama +706,336 | +2.1% | |||||
| Popular Vote (w/FL) | 16,684,752 | 48.5% | 16,383,410 | 47.6% | Obama +301,342 | +0.9% | |||||
| Estimate w/IA, NV, ME, WA* | 17,018,836 | 48.5% | 16,607,272 | 47.3% | Obama +411,564 | +1.2% | |||||
| Popular Vote (w/FL & MI)** | 16,684,752 | 47.6% | 16,711,719 | 47.7% | Clinton +26,967 | +0.08% | |||||
| Estimate w/IA, NV, ME, WA* | 17,018,836 | 47.7% | 16,935,581 | 47.5% | Obama +83,255 | +0.24% | |||||
| Montana | 06/03 | - | - | - | |||||||
| South Dakota | 06/03 | - | - | - | |||||||
| Puerto Rico | 06/01 | - | - | - | |||||||
| Kentucky | 05/20 | - | - | - | |||||||
| Oregon | 05/20 | - | - | - | |||||||
| West Virginia | 05/13 | 91,652 | 25.7% | 239,062 | 67.0% | Clinton +147,410 | +41.3% | ||||
| North Carolina | 05/06 | 887,412 | 56.1% | 657,676 | 41.6% | Obama +229,736 | +14.5% | ||||
| Indiana | 05/06 | 630,946 | 49.4% | 645,365 | 50.6% | Clinton +14,419 | +1.2% | ||||
| Guam | 05/03 | 2,264 | 50.1% | 2,257 | 49.9% | Obama +7 | +0.2% | ||||
| Pennsylvania | 04/22 | 1,046,822 | 45.4% | 1,260,937 | 54.6% | Clinton +214,115 | +9.2% | ||||
| Mississippi | 03/11 | 265,502 | 61.2% | 159,221 | 36.7% | Obama +106,281 | +24.5% | ||||
| Wyoming | 03/08 | 5,378 | 61.4% | 3,311 | 37.8% | Obama +2,067 | +23.6% | ||||
| Texas | 03/04 | 1,362,476 | 47.4% | 1,462,734 | 50.9% | Clinton +100,258 | +3.5% | ||||
| Ohio | 03/04 | 1,055,769 | 44.8% | 1,259,620 | 53.5% | Clinton +203,851 | +8.7% | ||||
| Rhode Island | 03/04 | 75,316 | 40.4% | 108,949 | 58.4% | Clinton +33,633 | +18.0% | ||||
| Vermont | 03/04 | 91,901 | 59.3% | 59,806 | 38.6% | Obama +32,095 | +20.7% | ||||
| Wisconsin | 02/19 | 646,851 | 58.1% | 453,954 | 40.8% | Obama +192,897 | +17.3% | ||||
| Hawaii | 02/19 | 28,347 | 76.1% | 8,835 | 23.7% | Obama +19,512 | +52.4% | ||||
| Virginia | 02/12 | 627,820 | 63.7% | 349,766 | 35.5% | Obama +278,054 | +28.2% | ||||
| Maryland | 02/12 | 532,665 | 60.7% | 314,211 | 35.8% | Obama +218,454 | +24.9% | ||||
| District of Columbia | 02/12 | 93,386 | 75.3% | 29,470 | 23.8% | Obama +63,916 | +51.5% | ||||
| Democrats Abroad | 02/12 | 15,214 | 65.8% | 7,501 | 32.5% | Obama +7,713 | +33.3% | ||||
| Louisiana | 02/09 | 220,632 | 57.4% | 136,925 | 35.6% | Obama +83,707 | +21.8% | ||||
| Nebraska | 02/09 | 26,126 | 67.7% | 12,445 | 32.3% | Obama +13,681 | +35.4% | ||||
| Virgin Islands | 02/09 | 1,772 | 89.9% | 149 | 7.6% | Obama +1,623 | +82.3% | ||||
| California | 02/05 | 2,186,662 | 43.2% | 2,608,184 | 51.5% | Clinton +421,522 | +8.3% | ||||
| New York | 02/05 | 751,019 | 40.3% | 1,068,496 | 57.4% | Clinton +317,477 | +17.1% | ||||
| Illinois | 02/05 | 1,318,234 | 64.7% | 667,930 | 32.8% | Obama +650,304 | +31.9% | ||||
| New Jersey | 02/05 | 501,372 | 43.9% | 613,500 | 53.8% | Clinton +112,128 | +9.9% | ||||
| Massachusetts | 02/05 | 511,680 | 41.1% | 705,185 | 56.6% | Clinton +193,505 | +15.5% | ||||
| Georgia | 02/05 | 704,247 | 66.4% | 330,026 | 31.1% | Obama +374,221 | +35.3% | ||||
| Minnesota | 02/05 | 142,109 | 66.4% | 68,994 | 32.2% | Obama +73,115 | +34.2% | ||||
| Missouri | 02/05 | 406,917 | 49.3% | 395,185 | 47.9% | Obama +11,732 | +1.4% | ||||
| Tennessee | 02/05 | 252,874 | 40.5% | 336,245 | 53.8% | Clinton +83,371 | +13.3% | ||||
| Colorado | 02/05 | 80,113 | 66.5% | 38,839 | 32.3% | Obama +41,274 | +34.2% | ||||
| Arizona | 02/05 | 193,126 | 42.4% | 229,501 | 50.4% | Clinton +36,375 | +8.0% | ||||
| Alabama | 02/05 | 300,319 | 56.0% | 223,089 | 41.6% | Obama +77,230 | +14.4% | ||||
| Connecticut | 02/05 | 179,742 | 50.6% | 165,426 | 46.5% | Obama +14,316 | +4.1% | ||||
| Arkansas | 02/05 | 82,476 | 26.3% | 220,136 | 70.1% | Clinton +137,660 | +43.8% | ||||
| Oklahoma | 02/05 | 130,130 | 31.2% | 228,480 | 54.8% | Clinton +98,350 | +23.6% | ||||
| Kansas | 02/05 | 27,172 | 74.0% | 9,462 | 25.8% | Obama +17,710 | +48.2% | ||||
| New Mexico | 02/05 | 71,396 | 48.0% | 73,105 | 49.1% | Clinton +1,709 | +1.1% | ||||
| Utah | 02/05 | 74,538 | 56.7% | 51,333 | 39.1% | Obama +23,205 | +17.6% | ||||
| Delaware | 02/05 | 51,148 | 53.1% | 40,760 | 42.3% | Obama +10,388 | +10.8% | ||||
| North Dakota | 02/05 | 11,625 | 61.1% | 6,948 | 36.5% | Obama +4,677 | +24.6% | ||||
| Idaho | 02/05 | 16,880 | 79.5% | 3,655 | 17.2% | Obama +13,225 | +62.3% | ||||
| Alaska | 02/05 | 6,674 | 75.2% | 2,194 | 24.7% | Obama +4,480 | +50.5% | ||||
| American Samoa | 02/05 | 121 | 42.5% | 163 | 57.2% | Clinton +42 | +14.7% | ||||
| Florida | 01/29 | 576,214 | 32.9% | 870,986 | 49.8% | Clinton +294,772 | +16.9% | ||||
| South Carolina | 01/26 | 294,898 | 55.4% | 140,990 | 26.5% | Obama +153,908 | +28.9% | ||||
| Michigan** | 01/15 | - | 328,309 | 55.2% | Clinton +328,309 | +55.2% | |||||
| New Hampshire | 01/08 | 104,815 | 36.8% | 112,404 | 39.4% | Clinton +7,589 | +2.6% | ||||
